Why buyback
We have only one earth, we should reduce e-waste to save our planet! We buyback your LCD screens and refurbish them to be both good at look and function, then sell those refurbished screens back into the market, protect our mother earth in a best way! Trash to Cash, this is great for our planet and for your pocketbook.
How it works
Step 1: Ship your stocks to our HK or China warehouse
Step 2: Fully tested within 1-3 business days.
Step 3: Make sure test report.
Step 4: Get paid within 24 hours.
Price List
Pricing is only valid for items shipped from Sept 11th to Sept 17th 2023. For the latest LCD Buyback prices, don’t hesitate to contact us.
Please note:
Our weekly LCD Buyback Price will be updated on Monday typically and is only valid for items shipped out from Monday to Sunday. In addition, all orders must be reached our China warehouse within 7 days to ensure that you get the price of the shipped date; otherwise, we will count that price based on the arrival date.
iPhone LCD Screens Buyback (2023-09-11 Updated) | ||||
Quality (Price in USD) | ||||
Models | Grade A | Grade B | Grade C | Grade D |
iPhone 14 Pro Max | $251.20 | $245.9 | $192.5 | $54.8 |
iPhone 14 Pro | $202.00 | $201.40 | $165.80 | $50.70 |
iPhone 14 Plus | $113.50 | $113.0 | $89.90 | $37.0 |
iPhone 14 | $102.5 | $100.00 | $76.40 | $20.50 |
iPhone 13 Pro Max | $225.00 | $223.30 | $185.90 | $54.80 |
iPhone 13 Pro | $192.10 | $191.80 | $138.70 | $50.70 |
iPhone 13 | $81.50 | $80.80 | $62.50 | $20.50 |
iPhone 13 Mini | $98.70 | $95.90 | $62.50 | $23.30 |
iPhone 12 Pro Max | $104.90 | $102.70 | $69.50 | $27.40 |
iPhone 12 Pro | $49.90 | $49.30 | $38.10 | $13.70 |
iPhone 12 | $49.90 | $49.30 | $38.10 | $13.70 |
iPhone 12 Mini | $59.80 | $58.90 | $38.10 | $11.00 |
iPhone 11 Pro Max | $41.60 | $40.40 | $23.50 | $11.00 |
iPhone 11 Pro | $29.50 | $28.50 | $15.50 | $5.50 |
iPhone 11 | $11.80 | $11.00 | $4.90 | $2.10 |
iPhone XS Max | $55.70 | $54.40 | $34.90 | $12.30 |
iPhone XS | $28.50 | $28.10 | $13.90 | $5.50 |
iPhone XR | $6.90 | $6.80 | $3.90 | $1.40 |
iPhone X | $29.80 | $29.00 | $15.90 | $5.50 |
iPhone 8 Plus | $6.90 | $6.60 | / | $1.90 |
iPhone 8 | $2.50 | $2.20 | / | $0.50 |
iPhone 7 Plus | $7.50 | $7.10 | / | $1.20 |
iPhone 7 | $1.80 | $1.40 | / | $0.50 |
iPhone 6S Plus | $8.50 | $8.20 | / | $1.40 |
iPhone 6S | $2.90 | $2.50 | / | $0.90 |
iPhone 6 Plus | $3.20 | $2.70 | / | $0.90 |
iPhone 6 | $0.90 | $0.70 | / | / |
iPhone 5/5S | $0.60 | $0.50 | / | / |
iPhone 5C | $0.50 | $0.40 | / | / |
iPad LCD Screens Buyback (Updated 2023-08-21) | ||||
Models |
Quality (Price in USD) | |||
Grade A | Grade B | Grade C | Grade D | |
iPad Air 2 | $12.70 | $6.30 | / | / |
iPad Air 3 | $22.30 | $9.10 | / | / |
iPad Mini 4 | $12.70 | $6.30 | / | / |
iPad Mini 5 | $20.90 | $10.50 | / | / |
iPad Pro 9.7 | $12.70 | $6.30 | / | / |
iPad 10.2 | $22.30 | $9.10 | / | / |
iPad Pro 10.5 | $33.20 | $17.30 | $6.00 | / |
iPad Pro 11 2020 | $22.30 | $9.10 | / | / |
iPad Pro 12.9 2015 | $26.40 | $13.20 | $6.00 | / |
iPad Pro 12.9 2017 | $49.70 | $22.80 | $9.00 | / |
iPad Pro 12.9 2018 | $26.40 | $13.20 | $5.00 | / |
Grading System
What do the different types mean?
*A=Fully Functional Original screen.
*B=Fully Functional Original screen with small dead pixels, backlight, yellow screen.
*C=Fully Functional Original screen, big dead pixel, stars, slight color marks.
*D=Fully Functional Original screen with 3D issues, middle color marks in white background or big color marks.
Apple iPhone Screen Grading Guide
Grade A – Excellent
Fully functional original screen. The glass itself can have scratches, dents, scruffs and even cracks as long as the display below is not damaged.
Grade B – Light Issues
TFT (iPhone 6-8, XR, 11,12): Fully Functional original screen with small dead pixels, backlight shadows, or yellowing display.
OLED (iPhone X and above): Fully functional with light shadows/ burns or extensive damage to corners of glass.
Grade C – Moderate issues
TFT (iPhone 6-8, XR, 11,12): Fully Functional original screen with large dead pixel, dots, slight color distortion.
OLED (iPhone X and above): Fully functional with moderate shadows/ burns.
Grade D – Serious Issues
TFT (iPhone 6-8, XR,11,12): Fully Functional original screen with 3D haptic issues, and moderate color distortion.
OLED (iPhone X and above): Fully functional with heavy shadows/ burns.
Apple Original vs. Copy
How to quickly identify an original or copy display?
A. QR code black cover – B. Apple logo – C. Lens diffuser – D. Supplier stamp
Apple Original, New vs. Original, Refurbished
How to quickly identify an original, new, or original, refurbished display.
A. QR code black cover – B. Apple logo – C. Original structure/ backlight IC
FAQ
Pay for working screens
Upon receiving your confirmation for payment amount, we will pay you via Wire Transfer , West Union and PayPal within 24 hours.
Test and share testing results
Once received your screens, we will test your screens one by one and provide a detailed report within 1~3 business days.
Package and ship broken LCDs to our HK warehouse
Test your LCDs first and carefully package LCDs before ship to us. When packaging the screens, make sure they are well protected and box is sturdy.